Join our accounting partner program to win new business and add value to your existing clients.
Clear Books has the breadth of functionality we...
- VueKlar Cardiovascular Ltd.Lists invoices.
| Field | Type | Description | |
|---|---|---|---|
| query id | integer | Set this field to an array of invoice ids to be returned with or without other filter results. | optional |
| query entityId | integer | Set this field to an array of entity ids to be returned with or without other filter results. | optional |
| query ledger | string | sales or purchase. One of the other | optional |
| query status | string | Invoice status: all invalid draft voided bad_debt valid paid unpaid credited credit_note refund recurring | optional |
| query modifiedSince | string | Limit the response to only entities that have been added or modified since this date | optional |
| query offset | integer | The call only returns 1000 invoices, use this to specify an offset | optional |
| Field | Type | Description | |
|---|---|---|---|
| invoices[] | string | Array of invoices | optional |
| invoices[][id] | integer | Invoice Id | optional |
| invoices[][dateCreated] | string | Date the invoice was created | optional |
| invoices[][dateDue] | string | Date the invoice is due. | optional |
| invoices[][creditTerms] | integer | Number of days credit given | optional |
| invoices[][description] | string | Terms of credit | optional |
| invoices[][entityId] | integer | Id of entity that the invoice is attached to | optional |
| invoices[][reference] | string | An semantic invoice reference | optional |
| invoices[][project] | integer | Project which the invoice is related to. | optional |
| invoices[][status] | string | Invoice status eg. paid, unpaid | optional |
| invoices[][invoice_prefix] | string | The prefix for the invoice | optional |
| invoices[][invoice_number] | string | Invoice number | optional |
| invoices[][external_id] | integer | Id used to link imported invoices | optional |
| invoices[][statementPage] | string | A link to a printable invoice page with a link to download as a PDF ( top right corner). | optional |
| invoices[][date_modified] | string | Date this invoice was last modified | optional |
| invoices[][items][] | array | Array of Invoice line items that make up the amount due | optional |
| invoices[][items][][description] | string | Description of item | optional |
| invoices[][items][][unitPrice] | float | Price per unit of this item | optional |
| invoices[][items][][quantity] | integer | Quantity of this particular item | optional |
| invoices[][items][][type] | string | Account code | optional |
| invoices[][items][][vat] | string | Invoice line items that make up the amount due | optional |
| invoices[][items][][vatRate] | string | Invoice line items that make up the amount due | optional |
<?xml version="1.0" encoding="UTF-8"?> <env:Envelope xmlns:env="http://www.w3.org/2003/05/soap-envelope" <pre lang="xml" escaped="true"> xmlns:cb="https://secure.clearbooks.co.uk/api/soap/" xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:enc="http://www.w3.org/2003/05/soap-encoding"> <env:Header> <cb:authenticate apiKey="yourApiKey" /> </env:Header> <env:Body> <env:listInvoices> <query ledger="sales" status="" offset="0" modifiedSince="2010-01-01 12:00:00" offset="0" > <id><xsd:integer>189</xsd:integer></id> </query> </env:listInvoices> </env:Body> </env:Envelope>
<?xml version="1.0" encoding="UTF-8"?> <env:Envelope xmlns:env="http://www.w3.org/2003/05/soap-envelope" xmlns:cb="https://secure.clearbooks.co.uk/api/soap/" xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:enc="http://www.w3.org/2003/05/soap-encoding"> <env:Body xmlns:rpc="http://www.w3.org/2003/05/soap-rpc"> <env:listInvoicesResponse> <invoices> <cb:Invoice id="189" reference="" dateCreated="2009-12-01 00:00:00" dateDue="2009-12-01 00:00:00" creditTerms="0" project="3" status="paid" type="S"> <items> <cb:Item unitPrice="3882.96" vat="679.52" quantity="1" type="1001001" vatRate="0.175"> <description>Advertising revenue for December</description> </cb:Item> </items> <description>Advertising revenue for December</description> </cb:Invoice> </invoices> </env:listInvoicesResponse> </env:Body> </env:Envelope>